Orchestrator | Total Score (0-10) | Success Rate (%) | Latency Score (0-10) |
---|---|---|---|
0x16f7a…ae24b | |||
0x23305…76608 | |||
0x3844e…ae47e | |||
0x3e2b4…9db93 | |||
0x43793…9b6c9 | |||
0x4f475…94dbc | |||
0x4ff08…97168 | |||
0x5be44…38ae1 | |||
0x5caaa…32cc9 | |||
0x73180…3c2c8 | |||
0x808be…792b3 | |||
0x942f0…a9b4b | |||
0x9c106…c0afa | |||
0xaafb1…70384 | |||
0xd8478…d00d1 | |||
0xdef1c…53079 | |||
0xe0a4a…147f2 | |||
0xe9e28…ecf59 | |||
0xfdcc2…63390 | |||
0x9d2b4…39ea3 |